Python Programming – GTU Syllabus
Teaching Scheme
(in hours) (Subject Credit : 5)
Lecture | Tutorial | Practical | Total Hours |
---|---|---|---|
3 | 0 | 2 | 5 |
Examination Scheme
(in marks)
Theory ESE (E) |
Theory PA (M) |
Practical ESE (V) |
Practical PA (I) |
Total Marks |
---|---|---|---|---|
70 | 30 | 30 | 20 | 150 |
Python Programming – GTU Syllabus Content
Units | Content | Total Hrs | % Weightage |
---|---|---|---|
Unit 1 | Introduction to Python
|
4 | 7% |
Unit 2 | Functions, Scoping and Abstraction
|
5 | 10% |
Unit 3 | Structured Types, Mutability and Higher-Order Functions
|
4 | 8% |
Unit 4 | Testing, Debugging, Exceptions and Assertions
|
4 | 7% |
Unit 5 | Classes and Object-Oriented Programming
|
4 | 8% |
Unit 6 | Simple Algorithms and Data structures
|
5 | 10% |
Unit 7 | Advanced Topics I
|
10 | 20% |
Unit 8 | Advance Topics II
|
12 | 30% |
Reference Books
Title | Author | Publication | Link |
---|---|---|---|
Introduction to Computation and Programming Using Python | John V Guttag | Prentice Hall of India | – |
Core Python Programming | R. Nageswara Rao | dreamtech | – |
Core Python Programming – Second Edition | Wesley J. Chun | Prentice Hall | – |
Data Structures and Algorithms in Pyhon | Michael T. Goodrich, Roberto Tamassia, Michael H. Goldwasser |
Wiley | – |
Fundamentals of Python – First Programs | Kenneth A. Lambert | CENGAGE | – |
Professional Python | Luke Sneeringer | Wrox | – |
Hacking Secret Ciphers with Python | Al Sweigart | – | Link |
Leave a Reply